| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 1250 | |
|
|
||
| Calories from Fat | 40 | |
|
|
||
| Total Fat | 4.5 g | 7% |
|
|
||
| Saturated Fat | 1.5 g | 8% |
|
|
||
| Cholesterol | 80 mg | 27% |
|
|
||
| Total Carbohydrate | 252 g | 84% |
|
|
||
| Dietary Fiber | 4 g | 16% |
|
|
||
| Sugars | 20 g | * |
|
|
||
| Protein | 50 g | 100% |
|
|
||
| Vitamin A | 5000 IU | 100% |
|
|
||
| Vitamin C | 60 mg | 100% |
|
|
||
| Vitamin D | 200 IU | 50% |
|
|
||
| Vitamin E | 30 IU | 100% |
|
|
||
| Thiamin | 4.8 mg | 320% |
|
|
||
| Riboflavin | 4 mg | 235% |
|
|
||
| Niacin | 50 mg | 250% |
|
|
||
| Vitamin B6 | 5 mg | 250% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 | 10 mcg | 167% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic Acid | 25 mg | 250% |
|
|
||
| Calcium | 590 mg | 59% |
|
|
||
| Iron | 8 mg | 44% |
|
|
||
| Phosphorus | 430 mg | 43% |
|
|
||
| Iodine | 150 mcg | 100% |
|
|
||
| Magnesium | 140 mg | 35% |
|
|
||
| Zinc | 15 mg | 100% |
|
|
||
| Selenium | 70 mcg | 100% |
|
|
||
| Copper | 1.6 mg | 80% |
|
|
||
| Manganese | 2 mg | 100% |
|
|
||
| Chromium | 120 mcg | 100% |
|
|
||
| Molybdenum | 75 mcg | 100% |
|
|
||
| Sodium | 410 mg | 17% |
|
|
||
| Potassium | 1560 mg | 45% |
|
|
||
| Creatine Monohydrate | 1 g | * |
|
|
||
| L-Glutamine | 500 mg | * |
|
|
||
| Glutamine Peptides | 500 mg | * |
|
|
||
| Choline (as choline bitartrate) | 250 mg | * |
|
|
||
| Inositol | 250 mg | * |
|
|
||
| PABA (Para-Aminobenzoic Acid) | 5 mg | * |
|
|
||
Consult your physician before using this product if you are taking any medications or are under a physician's care for a medical condition. Not for use by those under the age of 18 or women pregnant or nursing.