Your shopping cart is empty!

| Calories | 732 | Sodium | 152 mg |
| Total Fat | 8 g | Potassium | 214 mg |
| Saturated | 2 g | Total Carbs | 110 g |
| Polyunsaturated | 0 g | Dietary Fiber | 5 g |
| Monounsaturated | 0 g | Sugars | 40 g |
| Trans | 2 g | Protein | 55 g |
| Cholesterol | 53 mg | ||
| Vitamin A | 21% | Calcium | 26% |
| Vitamin C | 20% | Iron | 25% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.