To meet the needs of athletes, researchers at Ultimate Nutrition have developed Ultimate Nutrition Prostar 100% Whey Protein with all the essential and nonessential amino acids to build muscle after intense exercise of both short and long duration.* It is a customized whey that is isolated by a complex low temperature processing system that utilizes a proprietary micro and ultra filtration process to ensure the highest quality wheyprotein. Ultimate Nutrition Prostar 100% Whey Protein contains all the whey protein fractions such as Beta Lactoglobulin, Alpha Lactalbumin, Glycomacropeptide,Immunoglobulins, Proteose Peptones, Serum Albumin, Lactoferrin and Lactoperoxidase.
Since exercise can take a toll on the immune system, Prostar 100% Whey Protein is the nutritional protein shake of choice for those who lead an active lifestyle. Ultimate Nutrition Prostar 100% Whey Protein is not just for the athlete however. It supports muscle maintenance, buildup and toning for anyone from weekend warriors to hardcore bodybuilders.* Furthermore, it provides wholesome support for compromised or breakdown of muscle due to advancing years.* Ultimate Nutrition Prostar 100% Whey Protein is the nutrition for champions, no matter what your goals are!
Serving Size: 1 Scoop (30g) |
Amount Per Serving |
% Daily Value |
| Calories | 120 | ** |
| Calories From Fat | 10 | ** |
| Total Fat | 1g | 2% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | ** |
| Cholesterol | 20mg | 7% |
| Sodium | 30mg | 1% |
| Total Carbohydrates | 2g | 1% |
| Fiber | 0g | ** |
| Sugars | 1g | ** |
| Protein | 25g | 50% |
| Vitamin A | ** | 2% |
| Calcium | ** | 20% |
| Vitamin C | ** | 0% |
| Iron | ** | 2% |
| L-Leucine | 3192mg | ** |
| L-Isoleucine | 1540mg | ** |
| L-Valine | 1275mg | ** |
| L-Lysine | 2568mg | ** |
| L-Threonine | 1044mg | ** |
| L-Methionine | 512mg | ** |
| L-Phenylalanine | 960mg | ** |
| L-Tryptophan | 636mg | ** |
| L-Arginine | 455mg | ** |
| L-Aspartic Acid | 2565mg | ** |
| L-Cystine | 920mg | ** |
| L-Alanine | 1262mg | ** |
| L-Glutamic Acid | 4216mg | ** |
| L-Glycine | 473mg | ** |
| L-Histidine | 512mg | ** |
| L-Proline | 1033mg | ** |
| L-Serine | 977mg | ** |
| L-Tyrosine | 860mg | ** |
| BCAAs | 6007mg | ** |
| Total Essential Amino Acids | 11727mg | ** |
| Total Amino Acids | 25000mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||
| Other Ingredients : Protein Blend (Whey Protein Isolate, Whey Protein Concentrate And Whey Peptides), Cocoa, Sodium Chloride, Sucralose, Acesulfame Potassium, Natural And Artificial Flavor, And Soy Lecithin. | ||
| How to use : Take 1 - 3 servings daily. For maximum muscle growth, take before and after your workout. | ||
| Contains: Milk and Soy | ||
| Allergen Information/Warning: This supplement must not be administered for treating diseases or any other health related problems.Always check with your doctor before starting any health supplement. |
||