Your shopping cart is empty!
                  
                | Serving Size | 100 g | 
| Energy | 345 k cal | 
| Protein | 17.8g | 
| Carbohydrate | 67.4g | 
| Fat | 0.32g | 
| Creatine | 0.11g | 
| Vitamin A | 66.66 mcg | 
| Vitamin C | 4.4 mg | 
| Vitamin E | 1.1mg | 
| Vitamin B1 | 0.11 mg | 
| Vitamin B2 | 0.12 mg | 
| Vitamin B6 | 0.22 mg | 
| Folic Acid | 22.22 mcg | 
| Vitamin B12 | 0.11mg | 
| Typical Amino Acid Profile per 100gms | |
| L-Leucine | - | 
| L-Isoleucine | - | 
| L-Valine | - | 
| L-Lysine | - | 
| L-Threonine | - | 
| L-Methionine | - | 
| L-Phenylalanine | - | 
| L-Tryptophan | - | 
| L-Histidine | - | 
| Non Essential Amino Acids | |
| L-Alanine | - | 
| L-Arginine | - | 
| L-Aspartic Acid | - | 
| L-Glutamine/Glutamic Acid | 0.11 g | 
| L-Cysteine | - | 
| L-Glycine | - | 
| L-Serine | - | 
| L-Proline | - | 
| L-Trrosine | - | 
| Calcium | 66.1 mg | 
| Iron | 1.88 mg | 
| Phosphorus | 45.7 mg | 
| Zinc | 0.83 mg | 
| Selenium | 3.33 mg | 
| Chromium | 3.66 mg | 
| Chloride | - | 
| Sodium | 3.33 mg | 
| Potassium | 16.66 |