SMALLER TABS WITH MICRONIZED AMINOS
ON's Superior Amino 2222 Tabs provide 2,222 milligrams of 18 different amino acids to add to the amount you take in through protein shakes, protein bars and whole foods. Used in conjunction with a well-planned diet that includes 'complete' proteins, these tablets can play a role in supporting muscle recovery from exercise. Because we used micronized aminos, they can get into your system that much quicker.
Serving Size 2 TABLETS
Servings Per Container 160.000000
Amount Per Serving | % Daily Value | |
Calories | 15 | N/A* |
Calories From Fat | 0 | N/A* |
Total Fat | 0 Gm | N/A* |
Sodium | 40 Mg | 2% |
Total Carbohydrate | 2 Gm | 1% |
Protein | 2 Gm | N/A* |
TYPICAL AMINO ACID PROFILE (MILLIGRAMS PER SERVING) | 0 | N/A* |
ESSENTIAL AMINO ACIDS | 0 | N/A* |
Tryptophan | 40 Mg | N/A* |
Valine | 130 Mg | N/A* |
Threonine | 109 Mg | N/A* |
Isoleucine | 130 Mg | N/A* |
Leucine | 240 Mg | N/A* |
Lysine | 159 Mg | N/A* |
Phenylalanine | 89 Mg | N/A* |
Methionine | 40 Mg | N/A* |
CONDITIONALLY ESSENTAIL AMINO ACIDS: | 0 | N/A* |
Arginine | 120 Mg | N/A* |
Cystine | 30 Mg | N/A* |
Tyrosine | 70 Mg | N/A* |
Histidine | 40 Mg | N/A* |
Proline | 130 Mg | N/A* |
GLUTAMIC ACID/GLUTAMINE | 388 Mg | N/A* |
NONESSENTIAL AMINO ACIDS (NAAS) | 0 | N/A* |
ASPARTIC ACID | 239 Mg | N/A* |
Serine | 100 Mg | N/A* |
Glycine | 69 Mg | N/A* |
Alanine | 99 Mg | N/A* |
*Daily value not established
Other Ingredients:
Protein Blend (Whey Powder, Whey Protein Concentrate, Soy Protein Isolate, Whey Peptides), Stearic Acid, Crosscarmellose Sodium, Micronized Amino Acid Blend (L-Leucine, L-Isoleucine, L-Valine, L-Glutamine, L-Arginine), Silica, Lecithin, Enzyme Complex (Amylase, Protease, Cellulase, Lactase, Lipase).